Data Analyst 4 (REMOTE)
Daleville, VA, VA
Contracted
Experienced
Job Title: Data Analyst 4 (REMOTE)
Location: Daleville, VA
Duration: 12+ Months
Job Description:
Skills and Abilities:
Job Duties:
Skills:
Location: Daleville, VA
Duration: 12+ Months
Job Description:
Skills and Abilities:
- Leadership, including working leader
- Oral and written Communication skills
- Communicate clear daily progress updates
Job Duties:
Description | Deliverable |
Change Orders: - Design and build required monthly reports | - Change Orders Rpt |
Produce monthly reports on defined schedules and submit communication | - Confirming Orders Rpt and associated communications - Change Orders Rpt and associated communications |
Confirming Orders and Change Orders - Analyze data and provide assessments and recommendations to team members | - Assessments - Recommendations |
Additional Reporting needed in support of procurement initiatives - Design and build - Produce reports as needed - Analyze data and provide assessments and recommendations to team members | - New Reports - Assessments - Recommendations |
In support of OCM for the Initiative: Complete deep dive review of data and meet one on one with customers (e.g. Colleges) | OCM Support: - College data Assessments - College data Recommendations |
Identify impacts or changes needed to policies and procedures (e.g. Business Rules, Job Aids, Procedures) | - Policy, Procedure impact analysis and recommendations |
Draft procedures and gain approvals | - Procedures that capture the effort required in the: o design, development of reports o data analysis and o subsequent recommendations |
Create end-user training content in support of the OCM for the changes needed to improve compliance. | - End user training content |
In support of the L2 initiative, conduct necessary research, including: state laws, policies, comparisons to other Higher Eds in VA, other VA agencies, and other states as needed. | - Comparative assessments |
Skills:
Skill | Required / Desired | Amount | of Experience |
Design and build required monthly reports | Required | 5 | Years |
Produce monthly reports on defined schedules and submit communication | Required | 5 | Years |
Analyze data and provide assessments and recommendations to team members | Required | 5 | Years |
Identify impacts or changes needed to policies and procedures (e.g. Business Rules, Job Aids, Procedures) | Required | 5 | Years |
Create end-user training content in support of the OCM for the changes needed to improve compliance | Required | 5 | Years |
Strong understanding and implementing of change management | Required | 5 | Years |
Data analysis and reporting | Required | 5 | Years |
Ability to read and interpret policy and law, including: Virginia Procurement law and policy (VPPA and APSPM) | Desired | 5 | Years |
Apply for this position
Required*